See what your member dashboard will look like. This demo displays example data for illustration. TikTok fees are shown at 6% of retail price plus shipping, assuming shipping of $5.99 charged to the customer and $5.99 billed to us.
Click book title to view detailed analytics
| Book | Book ID | Sales Units | Price | Sales | Returns | Total Costs | Net Earnings | Royalty 80% | Margin |
|---|---|---|---|---|---|---|---|---|---|
| Keep It Simple Seniors | 1 | 153 | $13.99 | $2,140.47 | $83.70 | $1,255.20 | $801.57 | $641.26 | 31.2% |
| Herbal Mastery | 2 | 168 | $17.50 | $2,940.00 | $101.25 | $1,609.78 | $1,228.97 | $983.18 | 34.6% |
| Chair Yoga | 3 | 220 | $14.99 | $3,297.80 | $70.96 | $2,059.78 | $1,167.06 | $933.65 | 28.9% |
| Maya Method | 4 | 363 | $17.99 | $6,530.37 | $103.70 | $3,962.01 | $2,464.66 | $1,971.73 | 30.7% |
| Total | 4 | 904 | -- | $14,908.64 | $359.61 | $8,886.77 | $5,662.26 | $4,529.82 | 31.1% |
US withholding is deducted from your total royalty for the period, not book by book. Most authors qualify for a zero rate under their country's tax treaty. Your statement shows the amount withheld.